Blog
NEET 2021 Answer Key
- September 27, 2021
- Posted by: siddarth.jaiswal123@
- Category: MBBS in India MBBS Admission in Philippines
No Comments
NEET 2021 Official Answer Key will be released by NTA i.e., National Testing Agency. Candidates will be given chance to download the Answer Key. Candidates may challenge the NEET 2021 Answer key. It will be soon available for the candidates to check their results. The National Testing Agency (NTA) is gearing up to release the NEET 2021 entrance exam answer key for M, N, O, P for all 1 to 6 series soon.
Test Booklet Code: M1
Physics | Chemistry | Botany | Zoology | |||||||
1 | 2 | 51 | 4 | 101 | 2 | 151 | 4 | |||
2 | 1 | 52 | 2 | 102 | 1 | 152 | 1 | |||
3 | 4 | 53 | 1 | 103 | 4 | 153 | 3 | |||
4 | 2 | 54 | 1 | 104 | 1 | 154 | 2 | |||
5 | 4 | 55 | 2 | 105 | 3 | 155 | 3 | |||
6 | 4 | 56 | 4 | 106 | 2 | 156 | 4 | |||
7 | 4 | 57 | 3 | 107 | 4 | 157 | 2 | |||
8 | 2 | 58 | 2 | 108 | 1 | 158 | 2 | |||
9 | 1 | 59 | 2 | 109 | 1 | 159 | 3 | |||
10 | 4 | 60 | 4 | 110 | 3 | 160 | 3 | |||
11 | 2 | 61 | 1 | 111 | 1 | 161 | 4 | |||
12 | 1 | 62 | 2 | 112 | 1 | 162 | 2 | |||
13 | 3 | 63 | 1 | 113 | 4 | 163 | 4 | |||
14 | 3 | 64 | 1 | 114 | 4 | 164 | 1 | |||
15 | 2 | 65 | 3 | 115 | 3 | 165 | 1 | |||
16 | 3 | 66 | 1 | 116 | 3 | 166 | 4 | |||
17 | 2 | 67 | 4 | 117 | 1 | 167 | 3 | |||
18 | 4 | 68 | 1 | 118 | 2 | 168 | 3 | |||
19 | 1 | 69 | 2 | 119 | 1 | 169 | 3 | |||
20 | 4 | 70 | 2 | 120 | 3 | 170 | 2 | |||
21 | 3 | 71 | 1 | 121 | 2 | 171 | 1 | |||
22 | 2 | 72 | 1 | 122 | 4 | 172 | 3 | |||
23 | 3 | 73 | 1 | 123 | 3 | 173 | 1 | |||
24 | 4 | 74 | 3 | 124 | 2 | 174 | 4 | |||
25 | 1 | 75 | 1 | 125 | 2 | 175 | 3 | |||
26 | 3 | 76 | 1 | 126 | 3 | 176 | 4 | |||
27 | 2 | 77 | 2 | 127 | 1 | 177 | 3 | |||
28 | 2 | 78 | 3 | 128 | 3 | 178 | 1 | |||
29 | 1 | 79 | 4 | 129 | 2 | 179 | 1 | |||
30 | 2 | 80 | 3 | 130 | 2 | 180 | 2 | |||
31 | 4 | 81 | 3 | 131 | 3 | 181 | 3 | |||
32 | 3 | 82 | 4 | 132 | 3 | 182 | 2 | |||
33 | 3 | 83 | 2 | 133 | 3 | 183 | 1 | |||
34 | 4 | 84 | 4 | 134 | 1 | 184 | 2 | |||
35 | 2 | 85 | 3 | 135 | 2 | 185 | 3 | |||
36 | 4 | 86 | 4 | 136 | 2 | 186 | 2 | |||
37 | 1 | 87 | 2 | 137 | 1 | 187 | 1 | |||
38 | 2 | 88 | 4 | 138 | 1 | 188 | 4 | |||
39 | 3 | 89 | 1 | 139 | 2 | 189 | 4 | |||
40 | 3 | 90 | 3 | 140 | 2 | 190 | 1 | |||
41 | 4 | 91 | 2 | 141 | 3 | 191 | 3 | |||
42 | 4 | 92 | 1 | 142 | 2 | 192 | 1 | |||
43 | 4 | 93 | 3 | 143 | 4 | 193 | 2 | |||
44 | 1 | 94 | 3 | 144 | 4 | 194 | 2 | |||
45 | 4 | 95 | 3 | 145 | 2 | 195 | 1 | |||
46 | 1 | 96 | 4 | 146 | 3 | 196 | 2 | |||
47 | 4 | 97 | 4 | 147 | 3 | 197 | 3 | |||
48 | 4 | 98 | 3 | 148 | 1 | 198 | 1 | |||
49 | 1 | 99 | 3 | 149 | 3 | 199 | 4 | |||
50 | 1 | 100 | 3 | 150 | 1 | 200 | 1 |
Test Booklet Code: M2
Physics | Chemistry | Botany | Zoology | |||||||
1 | 4(E) 2(H) | 51 | 2 | 101 | 1 | 151 | 3 | |||
2 | 1 | 52 | 1 | 102 | 1 | 152 | 1 | |||
3 | 2 | 53 | 3 | 103 | 2 | 153 | 4 | |||
4 | 1 | 54 | 2 | 104 | 1 | 154 | 2 | |||
5 | 3 | 55 | 2 | 105 | 1 | 155 | 3 | |||
6 | 2 | 56 | 3 | 106 | 3 | 156 | 4 | |||
7 | 3 | 57 | 1 | 107 | 1 | 157 | 3 | |||
8 | 1 | 58 | 4 | 108 | 4 | 158 | 1 | |||
9 | 3 | 59 | 2 | 109 | 3 | 159 | 1 | |||
10 | 4 | 60 | 1 | 110 | 4 | 160 | 3 | |||
11 | 4 | 61 | 2 | 111 | 4 | 161 | 2 | |||
12 | 2 | 62 | 1 | 112 | 3 | 162 | 4 | |||
13 | 2 | 63 | 4 | 113 | 2 | 163 | 2 | |||
14 | 3 | 64 | 1 | 114 | 3 | 164 | 3 | |||
15 | 2 | 65 | 3 | 115 | 1 | 165 | 1 | |||
16 | 4 | 66 | 1 | 116 | 2 | 166 | 4 | |||
17 | 2 | 67 | 1 | 117 | 4 | 167 | 4 | |||
18 | 3 | 68 | 2 | 118 | 2 | 168 | 3 | |||
19 | 2 | 69 | 4 | 119 | 2 | 169 | 4 | |||
20 | 4 | 70 | 2 | 120 | 3 | 170 | 3 | |||
21 | 4 | 71 | 4 | 121 | 3 | 171 | 1 | |||
22 | 2 | 72 | 3 | 122 | 3 | 172 | 3 | |||
23 | 4 | 73 | 4 | 123 | 2 | 173 | 1 | |||
24 | 2 | 74 | 2 | 124 | 1 | 174 | 1 | |||
25 | 4 | 75 | 1 | 125 | 1 | 175 | 3 | |||
26 | 2 | 76 | 1 | 126 | 1 | 176 | 2 | |||
27 | 4 | 77 | 1 | 127 | 1 | 177 | 3 | |||
28 | 1 | 78 | 1 | 128 | 3 | 178 | 2 | |||
29 | 1 | 79 | 2 | 129 | 3 | 179 | 1 | |||
30 | 3 | 80 | 3 | 130 | 3 | 180 | 4 | |||
31 | 3 | 81 | 1 | 131 | 2 | 181 | 3 | |||
32 | 3 | 82 | 3 | 132 | 4 | 182 | 3 | |||
33 | 4 | 83 | 4 | 133 | 3 | 183 | 2 | |||
34 | 1 | 84 | 3 | 134 | 2 | 184 | 2 | |||
35 | 2 | 85 | 4 | 135 | 2 | 185 | 3 | |||
36 | 4 | 86 | 4 | 136 | 2 | 186 | 4 | |||
37 | 3 | 87 | 3 | 137 | 1 | 187 | 1 | |||
38 | 2 | 88 | 3 | 138 | 3 | 188 | 3 | |||
39 | 4 | 89 | 3 | 139 | 1 | 189 | 1 | |||
40 | 4 | 90 | 2 | 140 | 2 | 190 | 3 | |||
41 | 1 | 91 | 3 | 141 | 3 | 191 | 4 | |||
42 | 2 | 92 | 1 | 142 | 3 | 192 | 2 | |||
43 | 2 | 93 | 4 | 143 | 3 | 193 | 4 | |||
44 | 4 | 94 | 4 | 144 | 4 | 194 | 2 | |||
45 | 4 | 95 | 3 | 145 | 2 | 195 | 1 | |||
46 | 3 | 96 | 4 | 146 | 4 | 196 | 2 | |||
47 | 1 | 97 | 3 | 147 | 2 | 197 | 1 | |||
48 | 1 | 98 | 3 | 148 | 1 | 198 | 1 | |||
49 | 4 | 99 | 2 | 149 | 2 | 199 | 1 | |||
50 | 4 | 100 | 1 | 150 | 1 | 200 | 2 |
Test Booklet Code: M6
Physics | Chemistry | Botany | Zoology | |||||||
1 | 2 | 51 | 2 | 101 | 2 | 151 | 2 | |||
2 | 4 | 52 | 3 | 102 | 4 | 152 | 3 | |||
3 | 4 | 53 | 4 | 103 | 2 | 153 | 2 | |||
4 | 3 | 54 | 4 | 104 | 4 | 154 | 2 | |||
5 | 1 | 55 | 3 | 105 | 1 | 155 | 2 | |||
6 | 2 | 56 | 1 | 106 | 1 | 156 | 4 | |||
7 | 4 | 57 | 4 | 107 | 2 | 157 | 3 | |||
8 | 3 | 58 | 1 | 108 | 4 | 158 | 4 | |||
9 | 3 | 59 | 4 | 109 | 3 | 159 | 2 | |||
10 | 1 | 60 | 1 | 110 | 2 | 160 | 1 | |||
11 | 4 | 61 | 4 | 111 | 3 | 161 | 3 | |||
12 | 1 | 62 | 1 | 112 | 1 | 162 | 3 | |||
13 | 2 | 63 | 3 | 113 | 2 | 163 | 3 | |||
14 | 2 | 64 | 2 | 114 | 3 | 164 | 4 | |||
15 | 2 | 65 | 3 | 115 | 3 | 165 | 3 | |||
16 | 1 | 66 | 1 | 116 | 3 | 166 | 2 | |||
17 | 2 | 67 | 1 | 117 | 2 | 167 | 3 | |||
18 | 4 | 68 | 2 | 118 | 1 | 168 | 1 | |||
19 | 3 | 69 | 1 | 119 | 1 | 169 | 2 | |||
20 | 2 | 70 | 2 | 120 | 2 | 170 | 1 | |||
21 | 3 | 71 | 2 | 121 | 1 | 171 | 1 | |||
22 | 4 | 72 | 4 | 122 | 2 | 172 | 3 | |||
23 | 1 | 73 | 1 | 123 | 1 | 173 | 1 | |||
24 | 1 | 74 | 4 | 124 | 1 | 174 | 2 | |||
25 | 2 | 75 | 1 | 125 | 3 | 175 | 4 | |||
26 | 1 | 76 | 4 | 126 | 3 | 176 | 1 | |||
27 | 3 | 77 | 2 | 127 | 4 | 177 | 3 | |||
28 | 2 | 78 | 3 | 128 | 3 | 178 | 1 | |||
29 | 2 | 79 | 1 | 129 | 1 | 179 | 3 | |||
30 | 1 | 80 | 3 | 130 | 1 | 180 | 4 | |||
31 | 4 | 81 | 3 | 131 | 3 | 181 | 3 | |||
32 | 4 | 82 | 3 | 132 | 2 | 182 | 3 | |||
33 | 4 | 83 | 1 | 133 | 4 | 183 | 4 | |||
34 | 2 | 84 | 2 | 134 | 3 | 184 | 4 | |||
35 | 4 | 85 | 1 | 135 | 3 | 185 | 1 | |||
36 | 3 | 86 | 1 | 136 | 3 | 186 | 1 | |||
37 | 4 | 87 | 3 | 137 | 1 | 187 | 1 | |||
38 | 2 | 88 | 3 | 138 | 3 | 188 | 1 | |||
39 | 1 | 89 | 3 | 139 | 4 | 189 | 2 | |||
40 | 1 | 90 | 4 | 140 | 1 | 190 | 2 | |||
41 | 4 | 91 | 3 | 141 | 2 | 191 | 3 | |||
42 | 1 | 92 | 4 | 142 | 2 | 192 | 2 | |||
43 | 4 | 93 | 3 | 143 | 1 | 193 | 2 | |||
44 | 4 | 94 | 1 | 144 | 3 | 194 | 1 | |||
45 | 4 | 95 | 2 | 145 | 4 | 195 | 1 | |||
46 | 3 | 96 | 4 | 146 | 2 | 196 | 1 | |||
47 | 4 | 97 | 3 | 147 | 1 | 197 | 4 | |||
48 | 1 | 98 | 3 | 148 | 2 | 198 | 3 | |||
49 | 2 | 99 | 2 | 149 | 3 | 199 | 2 | |||
50 | 2 | 100 | 2 | 150 | 4 | 200 | 4 |
Test Booklet Code: N2
Physics | Chemistry | Botany | Zoology | |||||||
1 | 1 | 51 | 4 | 101 | 4 | 151 | 1 | |||
2 | 1 | 52 | 1 | 102 | 3 | 152 | 3 | |||
3 | 4 | 53 | 4 | 103 | 2 | 153 | 1 | |||
4 | 4 | 54 | 2 | 104 | 4 | 154 | 2 | |||
5 | 2 | 55 | 2 | 105 | 2 | 155 | 4 | |||
6 | 1 | 56 | 1 | 106 | 1 | 156 | 2 | |||
7 | 1 | 57 | 4 | 107 | 2 | 157 | 2 | |||
8 | 3 | 58 | 1 | 108 | 1 | 158 | 4 | |||
9 | 4 | 59 | 4 | 109 | 2 | 159 | 2 | |||
10 | 1 | 60 | 4 | 110 | 1 | 160 | 2 | |||
11 | 4 | 61 | 4 | 111 | 4 | 161 | 4 | |||
12 | 1 | 62 | 1 | 112 | 1 | 162 | 1 | |||
13 | 2 | 63 | 4 | 113 | 3 | 163 | 2 | |||
14 | 2 | 64 | 1 | 114 | 1 | 164 | 4 | |||
15 | 4 | 65 | 3 | 115 | 1 | 165 | 1 | |||
16 | 2 | 66 | 1 | 116 | 4 | 166 | 2 | |||
17 | 2 | 67 | 3 | 117 | 1 | 167 | 3 | |||
18 | 3 | 68 | 3 | 118 | 2 | 168 | 2 | |||
19 | 1 | 69 | 1 | 119 | 4 | 169 | 4 | |||
20 | 1 | 70 | 3 | 120 | 4 | 170 | 4 | |||
21 | 3 | 71 | 2 | 121 | 4 | 171 | 4 | |||
22 | 1 | 72 | 4 | 122 | 2 | 172 | 3 | |||
23 | 4 | 73 | 4 | 123 | 4 | 173 | 2 | |||
24 | 3 | 74 | 4 | 124 | 2 | 174 | 2 | |||
25 | 3 | 75 | 3 | 125 | 1 | 175 | 1 | |||
26 | 3 | 76 | 4 | 126 | 2 | 176 | 1 | |||
27 | 1 | 77 | 2 | 127 | 4 | 177 | 1 | |||
28 | 2 | 78 | 3 | 128 | 3 | 178 | 1 | |||
29 | 4 | 79 | 4 | 129 | 2 | 179 | 2 | |||
30 | 3 | 80 | 3 | 130 | 1 | 180 | 3 | |||
31 | 3 | 81 | 2 | 131 | 3 | 181 | 3 | |||
32 | 3 | 82 | 2 | 132 | 2 | 182 | 2 | |||
33 | 1 | 83 | 2 | 133 | 3 | 183 | 4 | |||
34 | 2 | 84 | 1 | 134 | 2 | 184 | 3 | |||
35 | 2 | 85 | 1 | 135 | 4 | 185 | 3 | |||
36 | 3 | 86 | 2 | 136 | 1 | 186 | 1 | |||
37 | 1 | 87 | 3 | 137 | 4 | 187 | 4 | |||
38 | 3 | 88 | 4 | 138 | 4 | 188 | 4 | |||
39 | 1 | 89 | 2 | 139 | 4 | 189 | 2 | |||
40 | 4 | 90 | 2 | 140 | 2 | 190 | 4 | |||
41 | 3 | 91 | 1 | 141 | 1 | 191 | 2 | |||
42 | 3 | 92 | 3 | 142 | 3 | 192 | 1 | |||
43 | 4 | 93 | 1 | 143 | 1 | 193 | 3 | |||
44 | 3 | 94 | 3 | 144 | 2 | 194 | 3 | |||
45 | 4 | 95 | 2 | 145 | 2 | 195 | 1 | |||
46 | 4 | 96 | 4 | 146 | 4 | 196 | 1 | |||
47 | 3 | 97 | 2 | 147 | 1 | 197 | 3 | |||
48 | 2 | 98 | 2 | 148 | 1 | 198 | 4 | |||
49 | 3 | 99 | 3 | 149 | 3 | 199 | 4 | |||
50 | 1 | 100 | 2 | 150 | 2 | 200 | 4 |
Test Booklet Code: O1
Physics | Chemistry | Botany | Zoology | |||||||
1 | 1 | 51 | 1 | 101 | 4 | 151 | 2 | |||
2 | 2 | 52 | 4 | 102 | 3 | 152 | 1 | |||
3 | 2 | 53 | 2 | 103 | 3 | 153 | 1 | |||
4 | 3 | 54 | 1 | 104 | 1 | 154 | 3 | |||
5 | 4 | 55 | 3 | 105 | 3 | 155 | 1 | |||
6 | 3 | 56 | 1 | 106 | 1 | 156 | 4 | |||
7 | 2 | 57 | 3 | 107 | 3 | 157 | 2 | |||
8 | 4 | 58 | 1 | 108 | 1 | 158 | 2 | |||
9 | 3 | 59 | 3 | 109 | 1 | 159 | 1 | |||
10 | 4 | 60 | 2 | 110 | 1 | 160 | 4 | |||
11 | 4 | 61 | 1 | 111 | 1 | 161 | 1 | |||
12 | 4 | 62 | 4 | 112 | 4 | 162 | 2 | |||
13 | 2 | 63 | 3 | 113 | 4 | 163 | 3 | |||
14 | 2 | 64 | 2 | 114 | 2 | 164 | 1 | |||
15 | 4 | 65 | 3 | 115 | 3 | 165 | 3 | |||
16 | 4 | 66 | 2 | 116 | 2 | 166 | 4 | |||
17 | 4 | 67 | 3 | 117 | 2 | 167 | 4 | |||
18 | 2 | 68 | 4 | 118 | 2 | 168 | 4 | |||
19 | 3 | 69 | 2 | 119 | 4 | 169 | 3 | |||
20 | 3 | 70 | 2 | 120 | 1 | 170 | 4 | |||
21 | 1 | 71 | 4 | 121 | 3 | 171 | 3 | |||
22 | 1 | 72 | 3 | 122 | 4 | 172 | 1 | |||
23 | 2 | 73 | 3 | 123 | 4 | 173 | 3 | |||
24 | 1 | 74 | 4 | 124 | 1 | 174 | 4 | |||
25 | 4 | 75 | 4 | 125 | 1 | 175 | 1 | |||
26 | 1 | 76 | 4 | 126 | 1 | 176 | 1 | |||
27 | 1 | 77 | 4 | 127 | 3 | 177 | 1 | |||
28 | 2 | 78 | 1 | 128 | 4 | 178 | 4 | |||
29 | 1 | 79 | 3 | 129 | 3 | 179 | 1 | |||
30 | 3 | 80 | 3 | 130 | 3 | 180 | 1 | |||
31 | 4 | 81 | 2 | 131 | 2 | 181 | 3 | |||
32 | 1 | 82 | 4 | 132 | 4 | 182 | 2 | |||
33 | 4 | 83 | 3 | 133 | 1 | 183 | 3 | |||
34 | 2 | 84 | 1 | 134 | 1 | 184 | 2 | |||
35 | 4 | 85 | 3 | 135 | 3 | 185 | 1 | |||
36 | 3 | 86 | 1 | 136 | 2 | 186 | 2 | |||
37 | 1 | 87 | 3 | 137 | 1 | 187 | 2 | |||
38 | 3 | 88 | 2 | 138 | 4 | 188 | 3 | |||
39 | 3 | 89 | 2 | 139 | 1 | 189 | 4 | |||
40 | 2 | 90 | 1 | 140 | 3 | 190 | 4 | |||
41 | 2 | 91 | 1 | 141 | 3 | 191 | 4 | |||
42 | 2 | 92 | 1 | 142 | 3 | 192 | 1 | |||
43 | 2 | 93 | 4 | 143 | 4 | 193 | 4 | |||
44 | 4 | 94 | 2 | 144 | 4 | 194 | 3 | |||
45 | 2 | 95 | 2 | 145 | 4 | 195 | 3 | |||
46 | 3 | 96 | 1 | 146 | 1 | 196 | 3 | |||
47 | 4 | 97 | 1 | 147 | 3 | 197 | 3 | |||
48 | 2 | 98 | 3 | 148 | 2 | 198 | 3 | |||
49 | 4 | 99 | 1 | 149 | 4 | 199 | 1 | |||
50 | 3 | 100 | 4 | 150 | 1 | 200 | 2 |
Test Booklet Code: O2
Physics | Chemistry | Botany | Zoology | |||||||
1 | 2 | 51 | 4 | 101 | 4 | 151 | 3 | |||
2 | 2 | 52 | 1 | 102 | 3 | 152 | 1 | |||
3 | 2 | 53 | 4 | 103 | 2 | 153 | 2 | |||
4 | 4 | 54 | 3 | 104 | 3 | 154 | 1 | |||
5 | 4 | 55 | 1 | 105 | 3 | 155 | 1 | |||
6 | 1 | 56 | 3 | 106 | 3 | 156 | 3 | |||
7 | 4 | 57 | 3 | 107 | 4 | 157 | 4 | |||
8 | 4 | 58 | 2 | 108 | 1 | 158 | 1 | |||
9 | 1 | 59 | 4 | 109 | 4 | 159 | 2 | |||
10 | 4 | 60 | 2 | 110 | 2 | 160 | 4 | |||
11 | 2 | 61 | 4 | 111 | 4 | 161 | 4 | |||
12 | 4 | 62 | 3 | 112 | 2 | 162 | 3 | |||
13 | 4 | 63 | 1 | 113 | 1 | 163 | 3 | |||
14 | 1 | 64 | 2 | 114 | 1 | 164 | 1 | |||
15 | 2 | 65 | 2 | 115 | 3 | 165 | 1 | |||
16 | 1 | 66 | 4 | 116 | 3 | 166 | 1 | |||
17 | 3 | 67 | 1 | 117 | 1 | 167 | 2 | |||
18 | 4 | 68 | 3 | 118 | 1 | 168 | 4 | |||
19 | 1 | 69 | 2 | 119 | 4 | 169 | 2 | |||
20 | 4 | 70 | 1 | 120 | 1 | 170 | 1 | |||
21 | 1 | 71 | 4 | 121 | 4 | 171 | 1 | |||
22 | 3 | 72 | 2 | 122 | 3 | 172 | 4 | |||
23 | 1 | 73 | 3 | 123 | 1 | 173 | 3 | |||
24 | 2 | 74 | 4 | 124 | 2 | 174 | 4 | |||
25 | 1 | 75 | 3 | 125 | 3 | 175 | 3 | |||
26 | 3 | 76 | 3 | 126 | 2 | 176 | 1 | |||
27 | 4 | 77 | 3 | 127 | 1 | 177 | 2 | |||
28 | 3 | 78 | 1 | 128 | 3 | 178 | 3 | |||
29 | 2 | 79 | 3 | 129 | 3 | 179 | 2 | |||
30 | 4 | 80 | 4 | 130 | 1 | 180 | 1 | |||
31 | 2 | 81 | 4 | 131 | 1 | 181 | 4 | |||
32 | 3 | 82 | 3 | 132 | 4 | 182 | 3 | |||
33 | 4 | 83 | 2 | 133 | 1 | 183 | 4 | |||
34 | 3 | 84 | 3 | 134 | 4 | 184 | 2 | |||
35 | 2 | 85 | 1 | 135 | 4 | 185 | 1 | |||
36 | 2 | 86 | 1 | 136 | 3 | 186 | 1 | |||
37 | 4 | 87 | 2 | 137 | 3 | 187 | 2 | |||
38 | 3 | 88 | 2 | 138 | 3 | 188 | 2 | |||
39 | 4 | 89 | 1 | 139 | 4 | 189 | 3 | |||
40 | 3 | 90 | 2 | 140 | 4 | 190 | 3 | |||
41 | 3 | 91 | 1 | 141 | 1 | 191 | 4 | |||
42 | 2 | 92 | 3 | 142 | 1 | 192 | 2 | |||
43 | 2 | 93 | 1 | 143 | 4 | 193 | 3 | |||
44 | 2 | 94 | 4 | 144 | 4 | 194 | 3 | |||
45 | 2 | 95 | 2 | 145 | 2 | 195 | 4 | |||
46 | 2 | 96 | 1 | 146 | 2 | 196 | 3 | |||
47 | 1 | 97 | 4 | 147 | 1 | 197 | 3 | |||
48 | 3 | 98 | 1 | 148 | 4 | 198 | 1 | |||
49 | 4 | 99 | 1 | 149 | 1 | 199 | 4 | |||
50 | 3 | 100 | 3 | 150 | 3 | 200 | 4 |
Test Booklet Code: P1
Physics | Chemistry | Botany | Zoology | |||||||
1 | 2 | 51 | 3 | 101 | 4 | 151 | 1 | |||
2 | 2 | 52 | 1 | 102 | 1 | 152 | 3 | |||
3 | 1 | 53 | 2 | 103 | 1 | 153 | 3 | |||
4 | 1 | 54 | 4 | 104 | 4 | 154 | 2 | |||
5 | 3 | 55 | 3 | 105 | 2 | 155 | 4 | |||
6 | 4 | 56 | 1 | 106 | 2 | 156 | 3 | |||
7 | 1 | 57 | 4 | 107 | 2 | 157 | 1 | |||
8 | 3 | 58 | 4 | 108 | 3 | 158 | 2 | |||
9 | 3 | 59 | 2 | 109 | 2 | 159 | 4 | |||
10 | 3 | 60 | 2 | 110 | 3 | 160 | 2 | |||
11 | 3 | 61 | 2 | 111 | 4 | 161 | 4 | |||
12 | 4 | 62 | 4 | 112 | 4 | 162 | 2 | |||
13 | 3 | 63 | 1 | 113 | 4 | 163 | 2 | |||
14 | 1 | 64 | 1 | 114 | 3 | 164 | 4 | |||
15 | 3 | 65 | 2 | 115 | 3 | 165 | 2 | |||
16 | 2 | 66 | 2 | 116 | 4 | 166 | 4 | |||
17 | 4 | 67 | 4 | 117 | 1 | 167 | 3 | |||
18 | 2 | 68 | 3 | 118 | 1 | 168 | 4 | |||
19 | 3 | 69 | 2 | 119 | 4 | 169 | 4 | |||
20 | 1 | 70 | 2 | 120 | 2 | 170 | 4 | |||
21 | 3 | 71 | 2 | 121 | 2 | 171 | 3 | |||
22 | 3 | 72 | 1 | 122 | 4 | 172 | 4 | |||
23 | 1 | 73 | 4 | 123 | 3 | 173 | 4 | |||
24 | 1 | 74 | 4 | 124 | 2 | 174 | 1 | |||
25 | 1 | 75 | 2 | 125 | 3 | 175 | 1 | |||
26 | 4 | 76 | 2 | 126 | 2 | 176 | 3 | |||
27 | 4 | 77 | 3 | 127 | 4 | 177 | 4 | |||
28 | 2 | 78 | 2 | 128 | 3 | 178 | 1 | |||
29 | 3 | 79 | 3 | 129 | 4 | 179 | 2 | |||
30 | 2 | 80 | 1 | 130 | 3 | 180 | 1 | |||
31 | 4 | 81 | 1 | 131 | 2 | 181 | 1 | |||
32 | 4 | 82 | 3 | 132 | 2 | 182 | 3 | |||
33 | 1 | 83 | 3 | 133 | 1 | 183 | 2 | |||
34 | 4 | 84 | 3 | 134 | 3 | 184 | 3 | |||
35 | 4 | 85 | 3 | 135 | 4 | 185 | 4 | |||
36 | 2 | 86 | 2 | 136 | 3 | 186 | 1 | |||
37 | 2 | 87 | 4 | 137 | 4 | 187 | 2 | |||
38 | 3 | 88 | 1 | 138 | 3 | 188 | 2 | |||
39 | 1 | 89 | 1 | 139 | 4 | 189 | 2 | |||
40 | 1 | 90 | 2 | 140 | 4 | 190 | 4 | |||
41 | 1 | 91 | 3 | 141 | 3 | 191 | 3 | |||
42 | 3 | 92 | 2 | 142 | 1 | 192 | 3 | |||
43 | 1 | 93 | 4 | 143 | 3 | 193 | 2 | |||
44 | 2 | 94 | 1 | 144 | 3 | 194 | 3 | |||
45 | 2 | 95 | 4 | 145 | 2 | 195 | 4 | |||
46 | 4 | 96 | 1 | 146 | 2 | 196 | 2 | |||
47 | 1 | 97 | 4 | 147 | 1 | 197 | 3 | |||
48 | 3 | 98 | 4 | 148 | 2 | 198 | 1 | |||
49 | 3 | 99 | 4 | 149 | 2 | 199 | 2 | |||
50 | 1 | 100 | 3 | 150 | 4 | 200 | 1 |
Test Booklet Code: P2
Physics | Chemistry | Botany | Zoology | |||||||
1 | 2 | 51 | 1 | 101 | 4 | 151 | 2 | |||
2 | 1 | 52 | 3 | 102 | 2 | 152 | 3 | |||
3 | 3 | 53 | 2 | 103 | 2 | 153 | 1 | |||
4 | 4 | 54 | 3 | 104 | 1 | 154 | 2 | |||
5 | 1 | 55 | 1 | 105 | 1 | 155 | 2 | |||
6 | 4 | 56 | 1 | 106 | 4 | 156 | 4 | |||
7 | 4 | 57 | 2 | 107 | 4 | 157 | 4 | |||
8 | 1 | 58 | 3 | 108 | 2 | 158 | 4 | |||
9 | 3 | 59 | 4 | 109 | 1 | 159 | 2 | |||
10 | 2 | 60 | 2 | 110 | 2 | 160 | 1 | |||
11 | 1 | 61 | 3 | 111 | 2 | 161 | 4 | |||
12 | 2 | 62 | 2 | 112 | 3 | 162 | 4 | |||
13 | 2 | 63 | 3 | 113 | 3 | 163 | 1 | |||
14 | 1 | 64 | 4 | 114 | 4 | 164 | 4 | |||
15 | 1 | 65 | 1 | 115 | 4 | 165 | 4 | |||
16 | 3 | 66 | 2 | 116 | 3 | 166 | 3 | |||
17 | 1 | 67 | 2 | 117 | 1 | 167 | 2 | |||
18 | 4 | 68 | 2 | 118 | 4 | 168 | 2 | |||
19 | 1 | 69 | 4 | 119 | 3 | 169 | 4 | |||
20 | 4 | 70 | 4 | 120 | 4 | 170 | 3 | |||
21 | 3 | 71 | 2 | 121 | 3 | 171 | 2 | |||
22 | 3 | 72 | 2 | 122 | 3 | 172 | 1 | |||
23 | 1 | 73 | 4 | 123 | 2 | 173 | 3 | |||
24 | 4 | 74 | 4 | 124 | 3 | 174 | 4 | |||
25 | 4 | 75 | 2 | 125 | 4 | 175 | 1 | |||
26 | 3 | 76 | 4 | 126 | 3 | 176 | 4 | |||
27 | 3 | 77 | 1 | 127 | 4 | 177 | 4 | |||
28 | 3 | 78 | 2 | 128 | 1 | 178 | 1 | |||
29 | 3 | 79 | 1 | 129 | 2 | 179 | 3 | |||
30 | 3 | 80 | 2 | 130 | 4 | 180 | 1 | |||
31 | 3 | 81 | 3 | 131 | 3 | 181 | 2 | |||
32 | 2 | 82 | 1 | 132 | 2 | 182 | 4 | |||
33 | 2 | 83 | 3 | 133 | 4 | 183 | 3 | |||
34 | 4 | 84 | 1 | 134 | 2 | 184 | 3 | |||
35 | 4 | 85 | 3 | 135 | 2 | 185 | 3 | |||
36 | 3 | 86 | 4 | 136 | 3 | 186 | 1 | |||
37 | 2 | 87 | 4 | 137 | 4 | 187 | 4 | |||
38 | 3 | 88 | 4 | 138 | 1 | 188 | 4 | |||
39 | 3 | 89 | 1 | 139 | 2 | 189 | 2 | |||
40 | 2 | 90 | 2 | 140 | 4 | 190 | 2 | |||
41 | 2 | 91 | 1 | 141 | 2 | 191 | 2 | |||
