Blog
NEET UG Counselling 2020
- November 3, 2020
- Posted by: siddarth.jaiswal123@
- Category: MBBS in India
Directorate General of Health Sciences (DGHS) is the conducting body of All India NEET UG Counselling 2020 on behalf of MCC or Medical Counselling Committee for MBBS Admission in India. Candidates who had qualified the entrance exam are eligible to register for the Counselling process. MCC has released List of NRI candidates for Round – I of NEET Counselling which is conducted for 15% of All India Quota (AIQ), Deemed Universities, Central Universities, AIIMS and JIPMER, ESIC, AFMC MBBS/BDS seats for 2020.
All India Quota (AIQ) NEET UG Counselling 2020
NEET All India Counselling is held Online for qualified candidates on the National level and State level. It must be noted that the counseling process is regulated on the basis of the All India Rank (AIR) of the candidates.
The All India Counselling is an online two rounds process; After the first-round seats left vacant will be carried forward to the second round of NEET Counselling.
All State NEET UG Counselling 2020
Seats left after the second round of counselling will be transferred to the state counselling process. State counselling fills the seats left for the MBBS/BDS undergraduate course. Every state manages their separate state counselling for NEET UG qualified candidates.
Register for NEET Counselling 2020…
In 4 easy steps, you can register for the NEET 2020 Counselling. Candidates have to register themselves for both the rounds of counselling on Medical Counselling Committee (abbreviation., MCC).
- You have to register yourself on the official website of MCC including payment.
- Candidates need to fill choices on the portal of MCC.
- After filling choices on the registration form, the seat allocation list will be updated online on the official website of MCC.
- The candidate needs to report to the allotted institute for confirmation of seat and documentation verification.
NEET UG Counselling 2020 Fee
All India Quota (AIQ)
Category | Counselling Fees (Non-refundable) | Security Fees (Refundable) |
UR | 1,000 | 10,000 |
SC/ST/OBC/PwD | 500 | 5,000 |
Deemed Universities
Category | Counselling Fees (Non-refundable) | Security Fees (Refundable) |
All | 5,000 | 2,00,000 |
List of NEET UG 2020 state-wise counselling Registration Link
- Himachal Pradesh
- Uttar Pradesh
- Madhya Pradesh
For NRI Quota Counseling Scheme
Admission to the medical college in the NRI quota is allowed for the NRI Students only. Under certain circumstances, they are as follow:
- The students admitted as NRIs in NRI quota against 15%, at least one of the parents of such students should be an NRI and shall ordinarily be residing abroad as an NRI.
- The person who sponsors the student for admission must have a relation with the student and should be residing abroad as an NRI.
- If the student has no parents or near relatives such students are also considered for admission. The guardian of the student must be an NRI and should ordinarily reside abroad.
Eligibility Criteria for NRI Quota Admission
- If the mother or father of the student is NRI and residing abroad ordinarily.
- If the student’s first-degree relation is NRI and residing abroad ordinarily then under this circumstance the student is eligible.
- As the decision of Hon’ble Apex Court, the person who wanted to considered to be proper subject to compliance of the following conditions:
- a. He / She should be the nearest relation.
- b. In nearest relation, the committee has considered the blood relations:
- i. Real brother and sister of father i.e., real Uncle and real Aunt.
- ii. Real brother and sister of mother i.e., real maternal Uncle and real maternal Aunt.
- iii. Father and Mother of father i.e., Grand Father and Grand Mother.
- iv. Father and Mother of mother i.e., maternal Grand Father and maternal Grand Mother.
- v. First degree-paternal and maternal cousins.
- vi. Such persons should be NRI.
- c. Such persons should ordinarily be residing abroad.
- d. Such a person should have looked after such a student as the guardian. And evidence to that effect must have been produced before the committee by such a person.
- e. There should be an affidavit with aforesaid fact.
Note: PDF for NRI Quota Eligibility given by WBMCC
NEET Cut Off 2020
Category | Cut-off Score | Cut-off Percentile |
General | 720 – 147 | 50th |
General – PH | 146 – 129 | 45th |
SC / ST / OBC | 146 – 113 | 40th |
SC / ST / OBC – PH | 128 – 113 | 40th |
NEET Cut Off 2019
Category | Cut-off Score | Cut-off Percentile |
General | 701 – 134 | 50th |
General – PH | 133 – 120 | 45th |
SC / ST / OBC | 133 – 107 | 40th |
SC / ST / OBC – PH | 133 – 107 | 40th |
https://collegedunia.com/exams/neet/cutoff
West Bengal Private Medical Colleges
KPC Medical College and Hospital, Jadavpur
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 50,000 | 50,000 |
Caution Deposit | 25,000 | 25,000 | 25,000 |
Tuition Fees per Semester | 12,15,000 | 49,50,000 | 1,50,00,000 |
Fees Paid on Admission | 2,10,000 | 25,75,000 | 1,50,75,000 |
Bond for Discontinuation | 10,80,000 | 24,50,000 | N/A |
Gouri Devi Institute of Medical Sciences and Hospital
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 1,00,000 | – |
Caution Deposit | 15,000 | 15,000 | – |
Tuition Fees per Semester | 2,35,000 | 9,15,000 | – |
Fees Paid on Admission | 5,35,000 | 19,45,000 | 1,70,000 |
Bond for Discontinuation | – | – | – |
Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospitals, Durgapur
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 1,00,000 | – |
Caution Deposit | 15,000 | 15,000 | – |
Tuition Fees per Semester | 2,35,000 | 9,15,000 | – |
Fees Paid on Admission | 5,35,000 | 19,45,000 | – |
Bond for Discontinuation | – | – | – |
IQ City Medical College and Narayana Multispeciality Hospital, Durgapur
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 1,00,000 | – |
Caution Deposit | 15,000 | 15,000 | – |
Tuition Fees per Semester | 2,28,000 | 9,12,000 | – |
Fees Paid on Admission | 2,93,000 | 10,27,000 | 1,70,000 |
Bond for Discontinuation | 18,24,000 | 72,96,000 | N/A |
Jagannath Gupta Institute of Medical Sciences and Hospital, Kolkata
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 100,000 | – |
Caution Deposit | 15,000 | 15,000 | – |
Tuition Fees per Semester | 2,28,000 | 9,12,000 | – |
Fees Paid on Admission | 2,93,000 | 10,27,000 | 1,20,00,000 |
Bond for Discontinuation | 18,24,000 | 72,96,000 | N/A |
ICARE Institute of Medical Science and Research and Dr. Bidhan Chandra Roy Hospital, Haldia
Break Down of Fees | State Quota (INR) | Management Quota (INR) | NRI Quota (INR) |
Admission Fees | 50,000 | 100,000 | 100,000 |
Caution Deposit | 15,000 | 15,000 | 15,000 |
Tuition Fees per Semester | 2,28,000 | 9,12,000 | 15,00,000 |
Fees Paid on Admission | 5,36,000 | 19,54,000 | 1,36,30,000 |
Bond for Discontinuation | 15,96,000 | 63,84,000 | N/A |
Opening and Closing Rank of West Bengal Counselling: Round 1
Institute Code | College Name | Course | Allotted Category | Min. AIR | Max. AIR |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | BANO | 58753 | 60782 |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | BBNO | 56499 | 62858 |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | EWNO | 58220 | 68854 |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | OPNO | 45815 | 55827 |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | SCNO | 152806 | 191056 |
AW01 | J.B Roy State Ayurvedic Medical College And Hospital | BAMS | STNO | 502485 | 551746 |
DWB1 | Dr. R. Ahmed Dental College And Hospital, Kolkata | BDS | OPNO | 33769 | 38674 |
DWB1 | Dr. R. Ahmed Dental College And Hospital, Kolkata | BDS | SCNO | 122561 | 128860 |
DWB1 | Dr. R. Ahmed Dental College And Hospital, Kolkata | BDS | STNO | 429276 | 459272 |
DWB2 | Burdwan Dental College And Hospital, Burdwan | BDS | OPNO | 34089 | 43718 |
DWB2 | Burdwan Dental College And Hospital, Burdwan | BDS | SCNO | 124497 | 141981 |
DWB2 | Burdwan Dental College And Hospital, Burdwan | BDS | STNO | 432297 | 465933 |
DWB3 | Guru Nanak Institute Of Dental Sciences And Research | BDS | MQNO | 72582 | 172237 |
DWB3 | Guru Nanak Institute Of Dental Sciences And Research | BDS | OPNO | 42154 | 60171 |
DWB3 | Guru Nanak Institute Of Dental Sciences And Research | BDS | SCNO | 149422 | 183364 |
DWB3 | Guru Nanak Institute Of Dental Sciences And Research | BDS | STNO | 542513 | 577091 |
DWB4 | Haldia Institute Of Dental Sciences And Research | BDS | MQNO | 93396 | 213688 |
DWB4 | Haldia Institute Of Dental Sciences And Research | BDS | OPNO | 48734 | 65612 |
DWB4 | Haldia Institute Of Dental Sciences And Research | BDS | SCNO | 161303 | 194340 |
DWB4 | Haldia Institute Of Dental Sciences And Research | BDS | STNO | 612146 | 640240 |
DWB5 | Kusum Devi Sunderlal Dugar Jain Dental College And Hospital | BDS | MQNO | 93175 | 219800 |
DWB5 | Kusum Devi Sunderlal Dugar Jain Dental College And Hospital | BDS | OPNO | 49111 | 68285 |
DWB5 | Kusum Devi Sunderlal Dugar Jain Dental College And Hospital | BDS | SCNO | 154315 | 191552 |
DWB5 | Kusum Devi Sunderlal Dugar Jain Dental College And Hospital | BDS | STNO | 585778 | 636495 |
DWB6 | North Bengal Dental College | BDS | OPNO | 38752 | 45932 |
DWB6 | North Bengal Dental College | BDS | SCNO | 130202 | 145881 |
DWB6 | North Bengal Dental College | BDS | STNO | 470535 | 495761 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | BANO | 75133 | 76980 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | BBNO | 82016 | 83499 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | EWNO | 77464 | 93451 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | OPNO | 66287 | 74354 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | SCNO | 167227 | 224277 |
HW01 | Mahesh Bhattacharyya Homoeopathic Medical College And Hospital | BHMS | STNO | 540997 | 630288 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | BANO | 66958 | 70126 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | BBNO | 67667 | 71468 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | EWNO | 69545 | 78196 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | OPNO | 48144 | 65357 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | SCNO | 153374 | 194888 |
HW02 | The Calcutta Homoeopathic Medical College And Hospital | BHMS | STNO | 459946 | 517548 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | BANO | 81249 | 82839 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | BBNO | 82360 | 83716 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | EWNO | 86319 | 96904 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | OPNO | 70322 | 81007 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | SCNO | 172930 | 228869 |
HW03 | Midnapore Homeopathic Medical College And Hospital | BHMS | STNO | 538019 | 640243 |
HW07 | Metropolitan Homoeopathic Medical College And Hospital | BHMS | MQNO | 94761 | 231623 |
HW07 | Metropolitan Homoeopathic Medical College And Hospital | BHMS | OPNO | 72929 | 87842 |
HW07 | Metropolitan Homoeopathic Medical College And Hospital | BHMS | SCNO | 215639 | 230641 |
HW07 | Metropolitan Homoeopathic Medical College And Hospital | BHMS | STNO | 642074 | 642074 |
HW08 | Metropolitan Homoeopathic Medical College And Hospital Aiq Seats | BHMS | OPNO | 80948 | 90448 |
HW08 | Metropolitan Homoeopathic Medical College And Hospital Aiq Seats | BHMS | SCNO | 230093 | 230093 |
HW08 | Metropolitan Homoeopathic Medical College And Hospital Aiq Seats | BHMS | STNO | 508346 | 508346 |
HW13 | Bengal Homoeopathic Medical College And Hospital | BHMS | MQNO | 95858 | 222168 |
HW13 | Bengal Homoeopathic Medical College And Hospital | BHMS | OPNO | 62349 | 81283 |
HW13 | Bengal Homoeopathic Medical College And Hospital | BHMS | OPPH | 217579 | 217579 |
HW13 | Bengal Homoeopathic Medical College And Hospital | BHMS | SCNO | 175381 | 206014 |
HW13 | Bengal Homoeopathic Medical College And Hospital | BHMS | STNO | 624895 | 624895 |
HW14 | Bengal Homoeopathic Medical College And Hospital Aiq Seats | BHMS | OPNO | 61162 | 88481 |
HW14 | Bengal Homoeopathic Medical College And Hospital Aiq Seats | BHMS | SCNO | 210985 | 210985 |
HW14 | Bengal Homoeopathic Medical College And Hospital Aiq Seats | BHMS | STNO | 651576 | 651576 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | BANO | 70346 | 71317 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | BBNO | 72849 | 76618 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | EWNO | 75806 | 85945 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | OPNO | 48018 | 69950 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | SCNO | 196340 | 213363 |
HW15 | D.N.De Homeopathic Medical College And Hospital | BHMS | STNO | 555885 | 604104 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | BANO | 23982 | 26612 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | BBNO | 22847 | 27294 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | EWNO | 23539 | 29175 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | OPNO | 5449 | 22820 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | OPPH | 223293 | 699924 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | SCNO | 77995 | 95955 |
WB01 | Bankura Sammilani Medical College, Bankura | MBBS | STNO | 305833 | 376430 |
WB02 | Burdwan Medical College, Burdwan | MBBS | BANO | 18757 | 20379 |
WB02 | Burdwan Medical College, Burdwan | MBBS | BAPH | 620826 | 620826 |
WB02 | Burdwan Medical College, Burdwan | MBBS | BBNO | 18553 | 21497 |
WB02 | Burdwan Medical College, Burdwan | MBBS | BBPH | 813043 | 813043 |
WB02 | Burdwan Medical College, Burdwan | MBBS | EWNO | 21936 | 26268 |
WB02 | Burdwan Medical College, Burdwan | MBBS | OPNO | 9077 | 18520 |
WB02 | Burdwan Medical College, Burdwan | MBBS | OPPH | 303209 | 617884 |
WB02 | Burdwan Medical College, Burdwan | MBBS | SCNO | 59294 | 86783 |
WB02 | Burdwan Medical College, Burdwan | MBBS | STNO | 322779 | 354689 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | BANO | 14905 | 17539 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | BAPH | 583616 | 583616 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | BBNO | 15758 | 18315 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | EWNO | 18434 | 21365 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | OPNO | 9398 | 14394 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | OPPH | 401038 | 509614 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | SCNO | 43194 | 75913 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | SCPH | 713378 | 713378 |
WB03 | Calcutta National Medical College, Kolkata | MBBS | STNO | 139671 | 311260 |
WB04 | Medical College, Kolkata | MBBS | BANO | 4126 | 6556 |
WB04 | Medical College, Kolkata | MBBS | BAPH | 396240 | 396240 |
WB04 | Medical College, Kolkata | MBBS | BBNO | 4495 | 7268 |
WB04 | Medical College, Kolkata | MBBS | BBPH | 125549 | 125549 |
WB04 | Medical College, Kolkata | MBBS | OPNO | 389 | 4055 |
WB04 | Medical College, Kolkata | MBBS | OPPH | 45442 | 113189 |
WB04 | Medical College, Kolkata | MBBS | SCNO | 10745 | 35534 |
WB04 | Medical College, Kolkata | MBBS | SCPH | 396278 | 466897 |
WB04 | Medical College, Kolkata | MBBS | STNO | 44750 | 173419 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | BANO | 7981 | 11119 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | BAPH | 504078 | 504078 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | BBNO | 8167 | 10856 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | BBPH | 421632 | 421632 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | OPNO | 3894 | 7888 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | OPPH | 162918 | 369923 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | SCNO | 35548 | 54427 |
WB05 | Nilratan Sirkar Medical College, Kolkata | MBBS | STNO | 187278 | 250208 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | BANO | 24796 | 27955 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | BAPH | 804834 | 804834 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | BBNO | 25711 | 31064 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | EWNO | 28864 | 35060 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | OPNO | 12503 | 24767 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | SCNO | 80184 | 103050 |
WB06 | North Bengal Medical College And Hospital, Darjeeling | MBBS | STNO | 202376 | 349886 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | BANO | 12482 | 15451 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | BAPH | 508662 | 508662 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | BBNO | 13091 | 15552 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | BBPH | 608511 | 608511 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | EWNO | 12069 | 18355 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | OPNO | 4535 | 11962 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | OPPH | 359998 | 453178 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | SCNO | 38999 | 69043 |
WB07 | R.G. Kar Medical College, Kolkata | MBBS | STNO | 150538 | 294032 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | BANO | 9765 | 12480 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | BAPH | 410270 | 410270 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | BBNO | 9585 | 13027 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | BBPH | 519689 | 519689 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | EWNO | 9917 | 16071 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | EWPH | 334977 | 334977 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | OPNO | 4094 | 9181 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | OPPH | 221852 | 299864 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | SCNO | 10323 | 60745 |
WB08 | Institute Of Pg Medical Education And Research, Kolkata | MBBS | STNO | 169608 | 246141 |
WB09 | Midnapore Medical College, Midnapur | MBBS | BANO | 26871 | 29279 |
WB09 | Midnapore Medical College, Midnapur | MBBS | BBNO | 27835 | 32143 |
WB09 | Midnapore Medical College, Midnapur | MBBS | EWNO | 27179 | 35536 |
WB09 | Midnapore Medical College, Midnapur | MBBS | OPNO | 20671 | 25898 |
WB09 | Midnapore Medical College, Midnapur | MBBS | OPPH | 580111 | 729976 |
WB09 | Midnapore Medical College, Midnapur | MBBS | SCNO | 91489 | 107433 |
WB09 | Midnapore Medical College, Midnapur | MBBS | STNO | 257632 | 394500 |
WB10 | Kpc Medical College And Hospital, Jadavpur | MBBS | MQNO | 18687 | 49114 |
WB10 | Kpc Medical College And Hospital, Jadavpur | MBBS | NRNO | 40172 | 662081 |
WB10 | Kpc Medical College And Hospital, Jadavpur | MBBS | OPNO | 22275 | 34168 |
WB10 | Kpc Medical College And Hospital, Jadavpur | MBBS | SCNO | 115880 | 126103 |
WB10 | Kpc Medical College And Hospital, Jadavpur | MBBS | STNO | 376815 | 429248 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | BANO | 20787 | 21728 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | BBNO | 20940 | 23875 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | EWNO | 23600 | 28272 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | OPNO | 17194 | 20636 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | OPPH | 688102 | 698026 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | SCNO | 70365 | 87575 |
WB11 | College Of Medicine And Jnm Hospital, Kalyani | MBBS | STNO | 316267 | 369804 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | BANO | 17639 | 19025 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | BAPH | 599180 | 599180 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | BBNO | 18581 | 19939 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | EWNO | 20159 | 23292 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | OPNO | 14436 | 16824 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | OPPH | 412881 | 515414 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | SCNO | 65699 | 79248 |
WB12 | College Of Medicine And Sagore Dutta Hospital, Kamarhati | MBBS | STNO | 318006 | 344675 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | BANO | 28395 | 29888 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | BBNO | 28048 | 32510 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | EWNO | 29514 | 37488 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | OPNO | 17984 | 27562 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | OPPH | 559514 | 559514 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | SCNO | 94189 | 109856 |
WB13 | Murshidabad Medical College And Hospital, Murshidabad | MBBS | STNO | 383880 | 410082 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | BANO | 28701 | 30156 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | BBNO | 28899 | 33176 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | EWNO | 36424 | 39005 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | OPNO | 17620 | 28639 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | SCNO | 91137 | 113606 |
WB14 | Malda Medical College And Hospital, Malda | MBBS | STNO | 389610 | 420726 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | BANO | 29878 | 35932 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | BBNO | 32963 | 34137 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | EWNO | 31664 | 37041 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | OPNO | 9677 | 24526 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | OPPH | 554826 | 554826 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | SCNO | 84712 | 103483 |
WB15 | Esi Pgimsr Joka Kolkata | MBBS | STNO | 339914 | 348079 |
WB16 | Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | MQNO | 20221 | 146436 |
WB16 | Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | NRNO | 346474 | 346474 |
WB16 | Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | OPNO | 16065 | 42869 |
WB16 | Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | SCNO | 126576 | 146897 |
WB16 | Jagannath Gupta Institute Of Medical Sciences And Hospital | MBBS | STNO | 456824 | 529519 |
WB17 | IQ City Medical College | MBBS | MQNO | 16431 | 103612 |
WB17 | IQ City Medical College | MBBS | NRNO | 672737 | 672737 |
WB17 | IQ City Medical College | MBBS | OPNO | 34918 | 40986 |
WB17 | IQ City Medical College | MBBS | SCNO | 126660 | 144652 |
WB17 | IQ City Medical College | MBBS | STNO | 431335 | 483724 |
WB18 | Diamond Harbour Govt Medical College And Hospital | MBBS | BANO | 29265 | 31314 |
WB18 | Diamond Harbour Govt Medical College And Hospital | MBBS | BBNO | 31288 | 33599 |
WB18 | Diamond Harbour Govt Medical College And Hospital | MBBS | OPNO | 16488 | 28292 |
WB18 | Diamond Harbour Govt Medical College And Hospital | MBBS | SCNO | 36348 | 107701 |
WB18 | Diamond Harbour Govt Medical College And Hospital | MBBS | STNO | 372401 | 398433 |
WB19 | Raigunj Govt Medical College And Hospital | MBBS | BANO | 32415 | 33097 |
WB19 | Raigunj Govt Medical College And Hospital | MBBS | BBNO | 36016 | 38978 |
WB19 | Raigunj Govt Medical College And Hospital | MBBS | OPNO | 28657 | 32378 |
WB19 | Raigunj Govt Medical College And Hospital | MBBS | SCNO | 114107 | 119884 |
WB19 | Raigunj Govt Medical College And Hospital | MBBS | STNO | 422841 | 428218 |
WB20 | Rampurhat Govt Medical College And Hospital | MBBS | BANO | 30803 | 32164 |
WB20 | Rampurhat Govt Medical College And Hospital | MBBS | BBNO | 35630 | 37250 |
WB20 | Rampurhat Govt Medical College And Hospital | MBBS | OPNO | 23006 | 30494 |
WB20 | Rampurhat Govt Medical College And Hospital | MBBS | SCNO | 99847 | 115984 |
WB20 | Rampurhat Govt Medical College And Hospital | MBBS | STNO | 401262 | 424036 |
WB21 | Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | MBBS | BANO | 33691 | 34862 |
WB21 | Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | MBBS | BBNO | 37737 | 39848 |
WB21 | Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | MBBS | OPNO | 24581 | 33608 |
WB21 | Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | MBBS | SCNO | 108203 | 122138 |
WB21 | Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | MBBS | STNO | 401179 | 428820 |
WB22 | Icare Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | MBBS | MQNO | 56931 | 144252 |
WB22 | Icare Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | MBBS | NRNO | 451914 | 451914 |
WB22 | Icare Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | MBBS | OPNO | 36495 | 45008 |
WB22 | Icare Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | MBBS | SCNO | 135484 | 150249 |
WB22 | Icare Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | MBBS | STNO | 482153 | 507771 |
WB23 | Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | MBBS | MQNO | 50115 | 154386 |
WB23 | Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | MBBS | NRNO | 597292 | 702879 |
WB23 | Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | MBBS | OPNO | 35005 | 46953 |
WB23 | Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | MBBS | SCNO | 130492 | 156264 |
WB23 | Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | MBBS | STNO | 468129 | 538439 |
WB24 | Purulia Government Medical College | MBBS | BANO | 33501 | 35402 |
WB24 | Purulia Government Medical College | MBBS | BBNO | 38044 | 40439 |
WB24 | Purulia Government Medical College | MBBS | OPNO | 24111 | 33154 |
WB24 | Purulia Government Medical College | MBBS | SCNO | 100521 | 119475 |
WB24 | Purulia Government Medical College | MBBS | STNO | 399532 | 424006 |
WB25 | Gouri Devi Institute Of Medical Sciences And Hospital | MBBS | MQNO | 30550 | 135467 |
